Performance Benchmarks
Comprehensive performance analysis of all 18 cryptographic features
100%
Success Rate
18
Features Tested
0.03ms
Fastest Operation
380ms
Slowest Operation
Performance Comparison (Operations per Second)
Latency Distribution
Detailed Performance Metrics
| Feature | Category | Avg Time | Ops/sec | Performance |
|---|---|---|---|---|
| Commitments | Protocols | 0.01ms | 77,606 | Excellent |
| VRF | Protocols | 0.01ms | 53,428 | Excellent |
| Oblivious Transfer | Privacy | 0.02ms | 39,209 | Excellent |
| Threshold Signatures | Protocols | 0.03ms | 21,507 | Excellent |
| XMSS Signatures | Post-Quantum | 0.25ms | 3,933 | Good |
| SPHINCS+ Signatures | Post-Quantum | 0.28ms | 3,405 | Good |
| Secure Aggregation | Privacy | 0.16ms | 4,890 | Good |
| Accumulators | Protocols | 0.18ms | 4,745 | Good |
| Kyber Encryption | Post-Quantum | 1.61ms | 619 | Moderate |
| Rainbow Signatures | Post-Quantum | 0.45ms | 1,140 | Moderate |
| Private Set Intersection | Privacy | 1.20ms | 797 | Moderate |
| Private Information Retrieval | Privacy | 2.80ms | 312 | Slow |
| Dilithium Signatures | Post-Quantum | 380ms | 2.6 | Slow |
Performance Categories
Ultra-Fast Operations
< 0.1ms
Commitments, VRF, OT, Threshold Signatures
Fast Operations
0.1 - 1ms
XMSS, SPHINCS+, Secure Aggregation, Accumulators
Moderate Operations
1 - 10ms
Kyber, Rainbow, PSI
Complex Operations
> 10ms
PIR, Dilithium